
One cup of healthiness made with 100% jujube
Jayon Tree Jujube Juice
Easy-to-drink 110 ml pack

No additives of any kind
6 patents and ISO22000 certification
110 ml of small volume of package
Addictive, crispy, and sweet jujube chips made by patented manufacturing method!
It’s carefully selected among 100% of Gyeongsan’s jujubes and made through strict processing.
(Acquired ISO22000, GAP certificate, etc.)
With the original taste and nutrition of jujubes,
Jayon Tree Jujube Juice is easy to drink anytime, anywhere.
It is also provided with a high-grade package as a gift
for holidays, anniversaries, moving, visiting, etc.
Product Name | Jayon Tree Jujube Juice |
---|---|
Food Type | Liquid tea |
Net Contents | 110ml |
Ingredients and Content | Domestic jujube 100%, purified water |
Item Report No. | 200405601813 |
Expiry Date | By the marked date on top |
Point of Return and Exchange | Manufacturer and Point of Purchase |
Packing Material | Polyethylene |
Consumer Consulting Center | +82-80-500-5158 |
Manufacturer | Podogol Food / 378, Wonhyo-ro, Gyeongsan-si, Gyeongsangbuk-do |
Seller | Daeheung Co., Ltd. / 180, Daebu-gil, Jillyang-eup, Gyeongsan-si, Gyeongsangbuk-do |
Storage | Store in a cool place protected from light, and keep refrigerated or drink in 1-2 days once it opened. |
Nutrition Facts | Serving Size 100 ml / Total Serving Size 110 ml |
55 kcal / 100 ml |
---|---|---|
Per 100 ml | % Daily Value | |
Sodium | 5mg | 0% |
Carbohydrate | 13mg | 4% |
Sugars | 13mg | 13% |
Cholesterol | 0mg | 0% |
Fat | 0mg | 0% |
Trans Fat | 0mg | |
Saturated Fat | 0mg | 0% |
Protein | 2mg | 2% |
Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
Some sediment may appear, but relax and shake it before drinking as it’s unique ingredient of jujube.
Do not heat the container in the microwave.