
100% Domestic Brown Rice and Patented Jujube
SAENG SAENG Brown Rice & Jujube
Take care of your family’s health
with nutritious brown rice and jujube!

No additives of any kind
6 patents and ISO22000 certification
Nutritious snack for a simple meal
Addictive, crispy, and sweet jujube chips made by patented manufacturing method!
It’s carefully selected among 100% of Gyeongsan’s jujubes and made through strict processing.
(Acquired ISO22000, GAP certificate, etc.)
It delivers the original flavor and crispy texture of 100% domestic brown rice rich in fiber,
using the patented drying process.It doesn’t contain any sugar, coloring, and additives,
but brown rice and jujube. You feel healthier and more different mouthfeel from other cereals.
Product Name | SAENG SAENG Brown Rice & Jujube |
---|---|
Food Type | Grain product |
Net Contents | 150 g |
Ingredients and Content | Brown rice 70% (domestic), jujube 30% (domestic) |
Item Report No. | 20165600348 |
Expiry Date | By the separate marked date |
Point of Return and Exchange | Head Office and Point of Purchase |
Packing Material | Bottle - PET, lid-PE |
Consumer Consulting Center | +82-80-500-5158 |
Company Name and Address | Daeheung Co., Ltd. / 180, Daebu-gil, Jillyang-eup, Gyeongsan-si, Gyeongsangbuk-do |
Storage | Store in a dry and cool place. Keep refrigerated once it opened to keep it crispy. |
This product can be exchanged or compensated in accordance with consumer dispute resolution standards of notifications of the Fair Trade Commission. | |
*To report adulterated food, call 1399 without a telephone exchange number. |
Nutrition Facts | Total Serving 150 g | 605Kcal |
---|---|---|
Per 150g | % Daily Value | |
Sodium | 10mg | 1% |
Carbohydrate | 133mg | 41% |
Sugars | 24g | 24% |
Cholesterol | 0mg | 0% |
Fat | 3.2g | 6% |
Trans Fat | 0g | |
Saturated Fat | 0.9g | 6% |
Protein | 11mg | 20% |
Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |